| Greentools 2008 Advisory Board | |||||||||
| The Greentools 2008 Advisory Board consists of leaders in the school, health and green communities who have committed to help build a new generation of high performance schools. These leaders include: | |||||||||
| California Air Resources Board - Annmarie Mora, Climate Change Outreach Manager | |||||||||
| --------------------------------------------------- Dana Papke, Air Pollution Specialist | |||||||||
| California Department of Education - Diane Waters, Senior Architect, School Facilities Planning | |||||||||
| California Department of General Services - Theresa Townsend, Green Team Senior Architect | |||||||||
| California Energy Commission - Elizabeth Shirakh, Program Manager | |||||||||
| California Integrated Waste Management Board - Gregory Dick | |||||||||
| Dougherty + Dougherty Architects, LLP - Brian Dougherty | |||||||||
| Los Angeles Unified School District - Randy Britt, Director of Sustainability Initiatives | |||||||||
| Natomas Unified School District - Mike Cannon, Assistant Superintendent | |||||||||
| Northeast Energy Efficiency Partnerships (NEEP) - Carolyn Sarno, Program Manager | |||||||||
| NTD Architects - Steve Castellanos | |||||||||
| Santa Ana Unified School District - Joe Dixon, Facilities & Governmental Relations Ass't Superintendent | |||||||||
| Savings By Design - a program funded by California utility customers and administered by the following --------------------------------utilities: | |||||||||
| Pacific Gas & Electric - David Vasnaik, Program Manager | |||||||||
| Sacramento Municipal Utility District - Stephen Oliver, Program Manager | |||||||||
| San Diego Gas & Electric - Chip Fox (Chair, CHPS Board of Directors), Pgm. Mgr. | |||||||||
| Southern California Edison - Cesar Cabrera, Program Manager | |||||||||
| Return to the Greentools 2008 homepage | |||||||||
Greentools Home >Program > The Big Three > Sponsor > Travel > Awards > Media > Registration > Greentools 2007 > CHPS Home |
|||||||||