![]() |
|||||||||
| Green Apple Awards Judges | |||||||||
| The Greentools for Healthy Schools Advisory Committee serves as the judges of the Green Apple Awards. The committee includes the following high performance school industry leaders: | |||||||||
| California Air Resources Board - Annmarie Mora, Climate Change Outreach Manager xxxxxxxxxxxxxxxxxxxxxxxxxxxx - Dana Papke, Air Pollution Specialist | |||||||||
| CA Department of Education - Diane Waters, Senior Architect xxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxSchool Facilities Planning Division | |||||||||
| CA Department of General Services - Theresa Townsend, Green Team Senior Architect | |||||||||
| CA Energy Commission - Elizabeth Shirakh, Program Manager | |||||||||
| CA Integrated Waste Management Board - Greg Dick | |||||||||
| Dougherty + Dougherty Architects, LLP - Brian Dougherty | |||||||||
| Los Angeles Unified School District - Randy Britt, Director of Sustainability Initiatives | |||||||||
| Natomas Unified School District - Mike Cannon, Assistant Superintendent | |||||||||
| Northeast Energy Efficiency Partnerships - Carolyn Sarno, Program Manager | |||||||||
| NTD Architects - Steve Castellanos | |||||||||
| Santa Ana Unified School District - Joe Dixon, Assistant Superintendent xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx Facilities and Governmental Relations | |||||||||
| Savings By Design - a program funded by CA utility customers and administered by the following utilities: | |||||||||
| Pacific Gas & Electric - David Vasnaik, Program Manager | |||||||||
| Sacramento Municipal Utility District - Stephen Oliver, Program Manager | |||||||||
| San Diego Gas & Electric - Chip Fox (Chair, CHPS Board of Directors) xxxxxxxxxxxxxxxxxxxxxxxx Program Manager | |||||||||
| Southern CA Edison - Cesar Cabrera, Program Manager xxxxxxxxxxxxxxxxxxxxxxxx | |||||||||
Green Apple Awards Home >About > Judges> Prior Winners > Media> Apply > Greentools 2008 > CHPS Home |
|||||||||