This page was last updated on May 21, 2021.
We strive to keep this page current, and if you don't see a topic you have a question on, please contact us to inquire if it has been addressed yet.
This shows alternate compliance options for certain credits in the verification process, It’s based on US-CHPS but covers all editions. View the pdf
Interpretations from 2019 on are found in the table below. All prior interpretations can be viewed as a pdf: CHPS Criteria Interpretation Archive.
Interpretations may be formal (reviewed by our National Technical Committee) or informal (reviewed by a member of our technical team), depending on the substance. They may be submitted using the Request Form below or via Basecamp, our project management site. Criteria Interpretations range from unique situations requiring a case-by-case application of the criteria to clarifications applying to all projects. Registered CHPS Verified projects may request up to two Criteria Interpretations free of charge. Each additional CCI is $250 for non-members and $200 for CHPS members.
CHPS Designed projects and non-registered projects may also request interpretations at a rate of $200 per interpretation for members and $250 for non-members.
CHPS Criteria Interpretations
Criteria Edition | Section | Date | Description | Link |
All from 2014 on | Indoor Environmental Quality | 5/21/21 | Acoustical requirements in open floor plan core learning spaces | CCI EQ 03 |
All | Sites | 5/13/19 | Revision of number of bike spaces required | CCI SS 01 |
All | Indoor Environmental Quality | 4/11/19 | Reverberation time in career Technical Education (CTE) classrooms | CCI EQ 02 |
All | Indoor Environmental Quality | 4/4/19 | Reverberation time in a historic building (gym) | CCI EQ 01 |
Our Criteria are continuously monitored for errors and necessary updates in between formal revision periods. Addendum are posted when substantive changes are warranted and can be downloaded.
Project teams working with our Criteria are extremely helpful in identifying items that need attention and may post questions or comments to us on Basecamp or via email. If you have find an error, please notify us using our Connect With Us form.
Criteria Edition | Type | Section/Item | Correction/Revision | Comments | Date Posted |
CA-CHPS 2014 (v1.01 and v1.02) | Addition | SS 4.0 Construction Site Runoff Control | Exemption for sites <1 acre added pursuant to CA General Permit. | 1/20/2021 | |
CA-CHPS 2014 (v1.01 and v1.02) | Various | Various | CA-CHPS Interim Addendum June2020 | Addendum and errata to bridge CA-CHPS 2014 and the 2019 Title 24. | 6/24/2020 |
CA-CHPS 2014 (v1.02) | Correction | WE 4.1 and WE 5.1 | Under Documentation, the submission should be the calculation of savings over the MAWA baseline not the EPA WaterSense worksheet. | The WaterSense worksheet is irrelevant in the CA-CHPS Criteria and cannot be used to perform the calculation. Savings for WE 5.1 can be done with the formula outlined under Implementation for WE 4.1. CHPS does not provide a worksheet for this purpose. | 4/9/2020 |
CA-CHPS 2014 (v1.02, 2016 update) | Revision | EE 9.0 Energy Conservation Interlocks | The prerequisite is removed. EE 9.1 (for optional credit) is not affected. | Title 24 Section 140.4(n) only applies to projects following the prescriptive path of Section 140. There is no need for CHPS to require it separately. | 11/13/2019 |
All | Correction | EQ Dedicated Outdoor Air Systems | Documentation in Design Review has been modified to: "CDs must include the required components of the DOAS. Provide the ASHRAE 62 MZ calculation spreadsheet or equivalent. Show that the system provides 100% fresh air without mixing with recirculated air; show integrated energy recovery strategy." There is no Construction Review for this item. | former documentation was for ventilation systems | 4/15/19 |
All except VA-CHPS | Addendum | OM Benchmarking and Performance | 2019-OM-01 High Performance Operations | Interim approach while the ORC is not available | 4/11/19, revised 11/2019 |
US-CHPS, HI-CHPS, VA-CHPS, TX-CHPS | Minor Revision | SS (1.0) Site Selection | The requirement to use the FIT for existing buildings is removed. | FIT is specific to California. | 4/2/19 |
Prior to 2014 | Correction | EQ (10.1) Individual Controllability | Requirement is only for temperature controls; lighting and ventilation do not apply. | 4/2/19 | |
All | Revision | Low Radon/radon mitigation | 2019-EQ-01 Low Radon | new text from Core Criteria v3 available for clarification and updated EPA references | 7/19/19 |
All | Minor Revision | II credit for Integrated Design: BIM | Documentation is revised from submission of the model in IFC format to a brief written narrative identifying which model was used and how it impacted the outcome of the design. | 7/24/19 |
Here are useful determinations made over the course of project reviews.
Topic | Determination |
---|---|
Ballasted roofs | Ballasted roofs do not automatically comply with cool roof requirements. A full determination for a compliance path has not been made. |
MERV filters in mini-splits | Filters in mini-splits do not have to meet CHPS requirements if the mini-splits are only used for localized heating and cooling. |
MERV rating for pre-filters | Pre-filters do not have to meet the CHPS requirement as long as the main filter meets the CHPS requirement. |