Congratulations to all these schools!
Fact sheets/more info are shown in green.
Project | State | Verification | Date |
---|---|---|---|
Redington Junior/Senior High School | Alaska | Designed | June 2016 |
Albany Middle School | California | Verified | Aug. 2020 |
American Canyon High School | California | Verified | Sept. 2011 |
Bolsa Knolls Middle School | California | Verified | 2011 |
Bonita Performing Arts | California | Verified | Sept. 2015 |
Castlebay Lane Elementary School | California | Verified | Jan. 2018 |
Central Region 9th Street | California | Verified | July 2018 |
Chico High School | California | Verified | October 2014 |
Chico High School Fitness Lab | California | Verified | Nov. 2017 |
Chico High School Lincoln Hall | California | Verified | Aug. 2017 |
Coalinga High School North Wing & New Facility | California | Verified | March 2016 |
Davidson Middle School | California | Designed | 2020 |
Downtown Educational Complex | California | Verified Leader | July 2015 |
Garfield High School | California | Verified | July 2015 |
Greenleaf TK-8 | California | Verified | March 2021 |
Havenscourt Middle School | California | Verified | Aug. 2017 |
Highland Elementary School | California | Verified Leader | Jan. 2018 |
John C. Fremont High School | California | Verified | March 2019 |
Laurel Dell Elementary | California | Designed | 2020 |
Marsh Junior High School | California | Verified | Jan. 2019 |
Marsh Junior High School Multipurpose Building | California | Verified | Nov. 2018 |
Miller Elementary | California | Designed | 2020 |
Montclair Elementary School | California | Verified | Nov. 2015 |
Mountain View Educational Facility | California | Designed | Jan. 2013 |
Ocean View Elementary School | California | Verified | Aug. 2022 |
Ohlone Elementary School | California | Verified | Aug. 2017 |
Ojai Valley School | California | Designed | April 2016 |
Pleasant Valley High School | California | Verified | July 2016 |
Porter Ranch Community School Addition | California | Verified | Jan. 2020 |
Rancho Campana High School | California | Verified | Sept. 2018 |
Reach Academy | California | Verified | Jan. 2014 |
San Pedro Elementary School | California | Designed | March 2021 |
South Region High School #8 | California | Verified | 2020 |
Solano Avenue Elementary School | California | Verified | March 2016 |
Vladovic Harbor Teacher Prep Academy | California | Verified | December 2020 |
Washington Elementary School, Sankofa Academy | California | Verified | June 2017 |
Adventure Elementary School | Colorado | Verified | Jan. 2020 |
Alta Vista Charter School | Colorado | Verified Leader | 2012 |
Brush Middle School | Colorado | Verified | 2020 |
Crestone Charter | Colorado | Verified Leader | June 2014 |
Deer Trail | Colorado | Verified | Apr. 2020 |
Global Intermediate Academy | Colorado | Verified | June 2021 |
Salida Elementary School | Colorado | Verified Leader | Feb. 2016 |
Longfellow Elementary School | Colorado | Verified Leader | 2014 |
Thunder Vista P-8 | Colorado | Verified | Mar.ch 2020 |
Kohala High School Stem Building | Hawaii | Verified | 2020 |
Iolani School Center for Applied Studies | Hawaii | Verified | Jan. 2016 |
Ann T Dunphy Elementary School | Massachusetts | Verified Leader | July 2015 |
Athol Community Elementary School | Massachusetts | Verified Leader | March 2018 |
Auburn Middle School | Massachusetts | Verified Leader | May 2018 |
Beverly High School | Massachusetts | Verified | |
Carver Elementary School | Massachusetts | Verified | Oct. 2019 |
Clyde Brown Elementary School | Massachusetts | Verified | Oct. 2020 |
Concord Carlisle High School | Massachusetts | Verified Leader | Sept. 2016 |
Dracut High School | Massachusetts | Verified Leader | Nov. 2015 |
Duxbury Middle/High School | Massachusetts | Verified Leader | March 2016 |
Elias Brookings Elementary School | Massachusetts | Verified | April 2016 |
Fields Elementary School | Massachusetts | Verified Leader | May 2016 |
Galvin Middle School | Massachusetts | Verified Leader | Nov. 2016 |
Glover Elementary School | Massachusetts | Verified Leader | May 2016 |
Ivan G. Smith Elementary School | Massachusetts | Verified | Sept 2022 |
Irwin M. Jacobs Elementary School | Massachusetts | Verified | April 2019 |
James Madison Morton Middle School | Massachusetts | Verified Leader | July 2015 |
Lincoln Street Elementary School | Massachusetts | Verified Leader | Jan. 2018 |
Longmeadow High School | Massachusetts | Verified | Sept. 2015 |
Lunenberg Middle/High School | Massachusetts | Verified Leader | Aug. 2017 |
Mary A. Dryden Veterans Memorial School | Massachusetts | Verified | Aug. 2015 |
Maynard High School | Massachusetts | Verified Leader | 2015 |
Methuen High School | Massachusetts | Verified | Aug. 2016 |
Monomoy Regional High School | Massachusetts | Verified Leader | June 2016 |
Mountview Middle School | Massachusetts | Verified Leader | March 2019 |
New Bresnahan Model School | Massachusetts | Verified Leader | June 2016 |
Norfolk County Agricultural High School | Massachusetts | Verified | Dec. 2015 |
Riverbend Elementary School | Massachusetts | Verified Leader | Feb. 2018 |
Stoneham Middle School | Massachusetts | Verified Leader | Nov. 2015 |
Sutton Middle/High School | Massachusetts | Verified | June 2016 |
Thompson Elementary School | Massachusetts | Verified Leader | 2013 |
West Bridgewater Middle/Senior High School | Massachusetts | Verified Leader | May 2018 |
Gallatin High School | Montana | Verified | January 2021 |
Merrimack Valley High | New Hampshire | Verified | 2009 |
Profile School | New Hampshire | Verified | 2008 |
Friends Seminary | New York | Verified | February 2020 |
Hampton Bays Middle School | New York | Verified | 2009 |
Archie Cole Middle School | Rhode Island | Verified | 2012 |
Claiborne Pell Elementary School | Rhode Island | Verified | 2014 |
Nathan Bishop Middle School | Rhode Island | Verified | 2010 |
Ann Richards Middle School | Texas | Verified | 2011 |
Atascocita Springs Elementary School | Texas | Verified | 2011 |
Bennie L. Cole Elementary School | Texas | Designed | Oct. 2016 |
Bridgeland High School | Texas | Designed | March 2018 |
Cypress Park High School | Texas | Designed | 2016 |
Dr. Linda Mora Elementary School | Texas | Designed | Sep. 2019 |
Dr. John Folks Middle School | Texas | Designed | Jan. 2014 |
Hoover Elementary School | Texas | Designed | Aug. 2018 |
Jean McClung Middle School | Texas | Verified | 2011 |
John T. White Elementary School | Texas | Verified | Aug. 2012 |
Wells Elementary School | Texas | Designed | March 2018 |
Zwink Elementary School | Texas | Designed | July 2013 |
McNair Upper Elementary School | Virginia | Designed | June 2021 |
*List is not complete. Some projects verified prior to 2015 are to be added.