The CHPS National Technical Committee is charged with developing and updating criteria and answering credit interpretations which support the work of our on-going projects. The Committee plays an important role within our organization by: establishing and maintaining rigorous high performance national standards and best practices resources in a transparent and collaborative process; solidifying the CHPS commitment to healthy, efficient, and environmentally sound facilities that enhance the educational environment for all schoolchildren and educators; and providing support and suggesting direction to the CHPS Board of Directors and staff.
CHPS Members are welcome to join the National Technical Committee as full participants, in the role described below. CHPS Members can also take on a leadership role as a subcommittee co-chair or as one of two co-chairs of the overall National Technical Committee. Non-members are invited to participate as advisors during our criteria updates (first bullet). Non-members are considered Subject Matter Experts and are non-voting.
Primary responsibilities are to:
- Review, revise, and maintain the CHPS National Core Criteria and Credit Library to ensure technical rigor and consistency across CHPS resources.
- Revise and maintain the CHPS Best Practices Manuals.
- Assist local CHPS Committees when regional modifications or proposed new criteria are being considered during CHPS Criteria Development/Revision process.
- Issue interpretations of the CHPS Criteria (CCIs).
- Provide technical assistance for the CHPS Operations Report Card (ORC).
- Provide assistance and coordination with other CHPS Committees and Subcommittees on cross-cutting issues and criteria.
- Other technical matters that are occasionally referred by the Board.
If you are interested in participating on the National Technical Committee, go to our application form.
LEADERSHIP | |
Arnel Catalan, Co-Chair | Mount Vernon Group Architects |
Raffi Manjikian, Co-Chair | Interval Data Systems |
John Zinner, Transition Co-Chair | ZC Sustainability |
INTEGRATION & INNOVATION SUBCOMMITTEE | |
Vacant, Chair | |
Alice Sung, Co-Chair | Greenbank Associates |
Claire Barnett | Healthy Schools Network |
Christopher Gerber (SME) | Gerber Consulting |
Arlene Hopkins (SME) | Arlene Hopkins & Associates |
Tom Phillips | Healthy Building Research |
Ying Wang | Okapi Architecture |
Dana Waters | California Air Resources Board (CARB) |
Annie Kell (SME) | Group14 Engineering |
INDOOR ENVIRONMENTAL QUALITY SUBCOMMITTEE - (A)coustics, (L)ighting, (T)hermal Comfort, (V)entilation | |
Heather Jauregui, Chair | Perkins Eastman |
Samantha Rawlings (A), Co-Chair | Veneklasen |
Leo Cedolin (A) (SME) | Waveguide |
Jason DeMarco (L, T) | |
Shawn Good (L) (SME) | Brinjac Lighting Studio Design |
Pat Wong (V) | California Air Resources Board (CARB) |
Pat Jennings | Carpet and Rug Institute (CRI) |
Jani Palmer (SME) | EPA |
David Rhodes | DuctMate |
Zack Rogers (L) (SME) | Daylighting Innovations |
Josh Roper (A) | Charles M. Salter Associates, Inc. |
Trevor Schatz (V) | Healthy Buildings |
Richard Shaughnessy (V) | University of Tulsa |
Michael Siminovitch (L) | California Lighting Technology Center, UC Davis |
Toni Stein (SME) | IGC.org |
Ed Stuber (SME) | Galson Labs |
Ying Wang | Okapi Architecture |
Mir Mohsin Ali (A) | Swegon |
ENERGY SUBCOMMITTEE | |
Sean Denniston, Chair | New Buildings Institute |
Vacant, Co-Chair | |
James Anderton | Independent Commissioning Consulting, LLC |
Christopher Armstrong | PACE Representatives, Inc. |
Karen Butler | EPA Energy Star |
Oscar Corcios | Los Angeles Unified School District |
Miles Dake | M.E. Group |
John Diffenderfer | Aedis Architects |
Tony Hans | CMTA Consulting Engineers |
Scott Harrison | TXU Energy |
Katy Hatcher | EPA Energy Star |
Shona O’Dea | DLR Group |
Jim Ogden | 3QC Inc. |
Richard Shaughnessy | University of Tulsa |
James Shwe | Maroko & Shwe, Inc. |
Aaron Wintersmith | Capital Engineering |
WATER & SITE SUBCOMMITTEE | |
Toni Stein, Chair | IGC.org |
Vacant, Co-Chair | |
Bevin Ashenmiller | Occidental College Department of Economics |
Vanessa Carter | Ecoliteracy Content Specialist at SFUSD |
Eric Corey Freed (SME) | Organicarchitect.com |
Sara Greenwood | Greenwood Consulting |
Arlene Hopkins | Arlene Hopkins & Associates |
Mark Hyer (SME) | Earth Networks |
John Koeller (Alternate) | Alliance for Water Efficiency |
Thomas Pape | Alliance for Water Efficiency |
Alice Sung | Greenbank Associates |
Sharon Danks (SME) | Green Schoolyards America |
Carolyn Kolstad (SME) | U.S. Fish and Wildlife Service |
Annie Kell (SME) | Group14 Engineering |
MATERIALS & WASTE MANAGEMENT SUBCOMMITTEE | |
Vacant, Co-Chair | |
Vacant, Co-Chair | |
Nate Belke (SME) | VWR |
Annie Bevan (SME) | Sustainability Made Simple |
Gregory Dick | CA Department of Resources Recycling & Recovery |
Chris Lee | Jacobs Wyper Architects |
Kurt Siggard | Concrete Masonry Association of CA & NV |
Raja Tannous | Berkeley Analytical |
OPERATIONS & METRICS SUBCOMMITTEE | |
Anna Klovstad, Chair | Tahoe-Truckee Unified School District |
Carrie Havey, Co-Chair | The Green Engineer |
Margi Ammon | Adams 12 Five Star Schools |
Michal Healy | Santa Clara Unified School District |
Tania Van Herle | Harley Ellis Devereaux |
SME = Subject Matter Expert (Non-voting Member)